Nutrition
WHAT'S IN IT.
Supplier nutritional information for the current Original Beef and Stripped Back Beef recipes.
| Per 100g | Original Beef | Stripped Back Beef |
|---|---|---|
| Energy | 287 kcal | 335 kcal |
| Fat | 10.6g | 11.7g |
| Saturates | 3.7g | 4.11g |
| Carbohydrate | 4.6g | <1.0g |
| Sugars | 3.4g | 0.9g |
| Protein | 46.5g | 57.5g |
| Salt | 3.93g | 4.41g |
Recipes and nutritional values can change. The information on the pack supplied with your order is the current product information.
